docs.censusnepal.cbs.gov.np - /Documents/


[To Parent Directory]

11/19/2020 1:37 PM 285980 00025f2a-e52d-4028-bd00-cb640baad5a0.pdf
3/26/2023 4:41 PM 4414040 00871279-1fea-425d-8703-3f58e5bd5018.pdf
10/19/2020 2:15 PM 7869932 00bf9fbb-a5f4-40d7-9903-1cd227708c36.pdf
11/22/2020 11:05 AM 433287 00daba96-a382-4f51-b2c5-32bb41e9cfa9.pdf
10/19/2020 1:11 PM 4622202 01106b8f-2a23-4cf0-8ee0-b45ea2886123.pdf
4/15/2020 12:19 PM 59819278 01900d56-21f4-4f61-ada1-1e04c2d0f780__Household and Population ward level.pdf
9/30/2020 3:04 PM 313387 0190cf1a-f312-4035-800e-40379a1249d6.pdf
10/19/2021 12:03 PM 14957937 019e815a-24e0-4ecd-b8ed-9436e89af8c4.pptx
11/22/2020 11:01 AM 10590 01c67533-332f-47fa-9cf1-071cd7f025d3.pdf
4/14/2020 7:47 PM 534080 02247587-a008-4f22-978b-5c5248248c4d__45Baglung_WardLevel.pdf
10/20/2020 4:27 PM 639803 0258b494-9d46-4240-b9c9-b645cac7cc3e.pdf
10/19/2020 10:45 AM 2034298 02ad8c75-b1fe-4156-a2ff-903e485a3ac9.pdf
2/28/2021 3:06 PM 12182825 02f3a88e-a58c-41bb-9f1d-60bdb651bdfd.pptx
2/28/2021 3:05 PM 1032640 02fcc51c-85da-4550-84e7-778c1d831ee1.pptx
10/31/2020 10:30 AM 1188767 031d490d-f0ff-4432-8f9a-edbb4c632e7f.pdf
10/31/2020 10:27 AM 1481830 033d0399-5a7f-489e-8a21-0716cdd3db21.pdf
10/20/2020 5:57 PM 12807576 0345bdac-0d76-4992-8c13-7fb1c9c8db4a.pdf
9/7/2021 11:06 AM 6700667 037f283b-5c65-4473-9202-572187e880ad.pptx
12/21/2020 4:03 PM 1129614 03c6d58f-9f2a-4326-8eda-715901c1af2b.pdf
9/18/2020 2:11 PM 579921 041545d0-88b4-444b-b8b2-79a177f694e4.pdf
11/20/2020 1:36 PM 984346 0451a877-4881-4cbe-bc83-ce7488d7f25a.pdf
9/7/2021 6:13 PM 49787747 045c87ac-0384-4523-bd63-1d5725a10e3f.pptx
2/28/2021 3:04 PM 2343192 050f0dd6-5ff0-400e-a667-b4f14c8eaa4d.pptx
10/2/2020 12:19 PM 335827 0561c8e1-816b-4c95-85ee-84c38a4a621f.pdf
4/22/2021 8:05 AM 482614 056252b0-9515-404e-8640-2fc8072b59b1.pptx
10/2/2020 12:20 PM 286044 05d6f4f4-de39-4dd2-8ee3-c10920d17394.pdf
10/20/2020 5:56 PM 12420092 06296e3b-ca68-4b45-99d9-4afcb11bb9a4.pdf
2/28/2021 3:07 PM 12102770 06eadd9f-41e5-4d05-857a-d8325197ee70.pptx
10/30/2020 1:02 PM 348196 071485ce-9609-4452-8242-d5c9660d5604.pdf
9/21/2020 3:30 PM 1623850 07195935-edec-4228-b0ed-7275d2c90f8e.pdf
6/17/2022 9:53 PM 10125762 07749a20-a0e4-449a-af22-0856665ebbae.pptx
10/19/2020 2:15 PM 1889780 07a06ebe-350a-4f7d-88ea-40faae43cfe8.pdf
10/22/2020 4:27 PM 957409 0843101a-3533-4cdd-923c-f30e4d344e10.pdf
6/17/2022 9:52 PM 11609912 084a52eb-51d0-43a7-8578-ae790b9a47b8.pptx
10/19/2021 1:21 PM 1673708 085c1b93-96a9-4e70-92da-f9863745b744.pptx
10/20/2020 4:20 PM 844082 086246f0-bc4a-4b0a-8bd4-963aa62614c2.pdf
10/7/2020 11:36 AM 5257031 08877358-bf6a-41c6-9562-582f8ee17b8d.pdf
10/19/2020 1:10 PM 86477 08a2fa64-8475-4c08-a069-84c224de56d4.pdf
10/19/2021 12:02 PM 2541913 08dab22e-24c8-4d93-9c20-d6d29db07ce9.pptx
4/14/2020 7:22 PM 468784 08e6cf0c-1b05-4d3b-8043-f98a6ac2c656__22Dolakha_WardLevel.pdf
10/19/2020 1:27 PM 5569230 091a4528-ab8b-4dd0-81df-6871346ad10f.pdf
10/1/2020 6:20 PM 748503 0950946d-4a30-4883-9dde-2be72767e394.pdf
4/14/2020 6:03 PM 676476 097fa36a-c071-4764-aa60-3317f878a5f6__18Mahottari_WardLevel.pdf
9/18/2020 12:28 PM 940857 09fa7aee-6fd3-4a20-b6c7-0df87f34d570.pdf
6/17/2022 9:09 PM 6079341 0a306425-9454-4420-8aed-a7eef19353c1.pptx
9/30/2020 3:05 PM 279927 0a9431bc-d3e1-4454-9316-76f6a90192ad.pdf
4/22/2021 8:04 AM 3315193 0adb70f7-9f89-4343-ab77-df4fa854c0e0.pptx
10/31/2020 10:36 AM 586623 0af4d3aa-af8c-4610-b0eb-4b4fec82ee69.pdf
9/19/2020 4:29 PM 5314248 0b122b91-b174-4010-b8ae-44ae4fa8ad63.pdf
10/20/2020 5:56 PM 6072495 0b179df9-f47b-4035-a6b7-b71056274dd8.pdf
4/22/2021 8:08 AM 14498261 0be613ab-75ea-4c45-9cab-ec776847a6be.pptx
6/16/2020 9:33 PM 14922 0bf080bf-27f9-44aa-abc1-9968c2880708.docx
9/19/2020 3:27 PM 3150380 0bfef0e0-7a92-40de-8fa4-5970d0b8f1be.pdf
6/17/2022 9:53 PM 11053534 0c02d5ba-7ecd-410b-93ed-d850cfa5352b.pptx
4/14/2020 7:43 PM 1034485 0c25db2e-35e7-4d21-a124-b736d3300df8__42 Mustang_VDCLevelReport.pdf
4/14/2020 8:28 PM 1153258 0c3e2993-87cf-413e-acb1-af17b43f1a9a__66 Humla_VDCLevelReport.pdf
12/8/2020 4:41 PM 182114 0c54f366-08f1-4b7f-bc53-ba8e2b34d96a.pdf
6/17/2022 9:22 PM 8162204 0cc10f6a-5954-4a2b-b9a3-3cc0cbe4a472.pptx
10/31/2020 10:23 AM 670768 0cd92a20-9256-4f0c-b50e-db389230d4c5.pdf
4/14/2020 7:49 PM 1748918 0ce589aa-bc52-4424-a4c9-0970199b67eb__47 Palpa_VDCLevelReport.pdf
10/2/2020 9:57 AM 243210 0d36f7ca-9eb7-4826-a9a9-d1cbcdc8fdb1.pdf
11/22/2020 11:05 AM 56339 0d4cf9c0-5075-40de-bb5b-64efa1683eb6.pdf
7/26/2022 1:21 PM 148363 0d762b81-88e1-45dd-aa54-210bc4aa7a60.jpg
6/17/2022 9:23 PM 482660 0dae9467-d37b-425c-86f0-4111b530c5c6.pptx
12/21/2020 3:39 PM 9320522 0dd02017-887f-425d-a3db-6765ecd26259.pdf
9/7/2021 11:07 AM 13212854 0e24d1b4-adc5-42a6-b79f-89517df349bf.pptx
10/22/2020 4:40 PM 337697 0e59ce13-c81d-4dcd-820b-766f40e7f138.pdf
10/20/2020 4:20 PM 1003012 0e9312d5-df1c-47ad-8794-ec5e9b3a3244.pdf
10/19/2020 1:28 PM 789029 0e9c103c-3a14-47a1-8879-e77bf1d130b9.pdf
6/17/2022 10:00 PM 13212854 0ea85f88-6e3d-4bde-812a-2bb6417a0263.pptx
9/30/2020 2:40 PM 39894 0eab3078-85c6-4f26-b99b-26df41307f32.pdf
10/19/2020 2:09 PM 8453394 0f29af76-d433-406c-bcd8-999c09b38505.pdf
10/7/2020 11:35 AM 4169958 0f65ee81-0707-4970-8023-bbd81991f257.pdf
10/19/2020 10:12 AM 1234929 0f77b6a4-0271-45e1-8d27-87ac89fe1e61.pdf
10/22/2020 4:14 PM 182224 0fd1ccc8-945e-44cf-837a-09e23957a8ad.pdf
10/15/2020 12:04 PM 9474916 0ffb22f7-307b-41f2-899e-feb9defaa109.pdf
10/31/2020 10:35 AM 1332537 110ea962-8fcf-4941-a176-4fe8431615b4.pdf
4/14/2020 5:59 PM 1567511 11925e52-44ab-45f2-b6aa-035c7d47c8bb__14 Udayapur_VDCLevelReport.pdf
10/30/2020 1:18 PM 1306123 11a168c8-f40e-484b-82fe-58a2c5b7c81b.pdf
10/20/2020 6:31 PM 2486939 123ca85f-0d77-4605-8f64-78bef58d35b8.pdf
11/19/2020 1:37 PM 294767 12a7daec-ca34-417b-ab81-d7a9f6f89a36.pdf
11/20/2020 3:29 PM 758224 12d90737-6cfc-44c3-9832-da9096b1e406.pdf
6/17/2022 9:52 PM 11306631 133c9e5a-ddc4-41c4-9626-8277081df96f.pptx
10/19/2020 2:15 PM 2098164 1377b041-0459-46ca-8b73-a40ab609cbf6.pdf
3/21/2021 11:43 AM 482647 13b4dd13-7947-472d-a20b-4713bcbd28ac.pptx
6/16/2020 8:59 PM 1536282 1463c9cd-3a45-4854-baf7-4923f6e5e943.pptx
3/21/2021 11:46 AM 12183192 149affba-3855-46a2-a97b-c7a72337130f.pptx
4/15/2020 10:46 AM 176602 14bc0cda-18d7-4d7a-ba56-013aec74e622__Population_Province_Level.pdf
9/7/2021 11:07 AM 12676145 14c550eb-532f-4bf1-895c-8574a5eae06b.pptx
4/14/2020 5:45 PM 476115 15157eb1-2b59-4c3d-b6de-c5a6e49f532a__06Sunsari_WardLevel.pdf
6/17/2022 9:41 PM 36528682 15371a59-b88d-41a1-8709-737d428d91db.pptx
9/18/2020 2:00 PM 551223 155bcb57-664b-4ee6-9a2a-14a344dea68e.pdf
2/28/2021 2:22 PM 4086970 159d541e-4ad6-493b-889f-216d3b5d17a2.pptx
11/19/2020 1:36 PM 312249 15b5fdb5-d1aa-4964-8c62-8ace5553a0da.pdf
4/22/2021 8:13 AM 4048297 15fdb4bc-6a38-4369-b0b6-21bd8af076b7.pptx
4/14/2020 7:39 PM 428028 161d5ffc-01d1-4b9a-9d2b-58ebbee9b30a__38Tahanu_WardLevel.pdf
10/19/2020 2:11 PM 1816867 1642a2e5-1462-4ee0-8aeb-134169f02309.pdf
2/28/2021 3:08 PM 9841241 16c6126b-bf76-4442-991a-1a7509d7b023.pptx
1/31/2022 1:41 PM 1425987 178232cb-d427-47da-90c8-38ead8fc4800.pdf
2/28/2021 3:06 PM 14282353 17899503-5ea7-4b49-af14-547e07b7a7ea.pptx
6/17/2022 9:41 PM 14957818 179ab214-54c6-4ad6-ab2c-8ea558444274.pptx
10/2/2020 12:21 PM 128316 17b20f90-e36e-44cd-a487-75fc5eff77ad.pdf
10/19/2021 12:02 PM 5369451 184500aa-896b-4855-8727-24ebffefbf00.pptx
4/14/2020 7:23 PM 1961027 184ef231-754c-407d-9cce-a14a424a0fda__23 Sindhupalchowk_VDCLevelReport.pdf
10/19/2020 10:12 AM 5560751 187867b1-539b-423a-9640-971a7b0551ac.pdf
10/2/2020 9:57 AM 287472 188766da-df48-46d5-b28f-ee91d0464cf5.pdf
10/20/2020 5:55 PM 692232 18b9e8d5-5a39-4585-bc15-1a2cf424568c.pdf
9/18/2020 12:29 PM 453175 18d6435f-6f73-44f6-91fb-0be6bba9465d.pdf
5/2/2022 8:45 PM 1836534 19054312-4172-4937-afe8-f501ecb044a4.pdf
10/22/2020 4:24 PM 1656944 1915d785-da9e-46dd-92ae-c5b94c9d7dae.pdf
6/17/2022 11:08 AM 3096006 19a230a5-8b87-4122-8be7-ba70bf60a0ce.pdf
10/31/2020 10:27 AM 902702 19d27fb0-5cc5-4945-b700-ca7b1b1c6814.pdf
11/11/2023 6:31 PM 4596622 1a0873e7-6d05-4d06-908a-2b6e222b156f.pdf
9/21/2020 3:30 PM 4304091 1a428125-a0b6-433a-8d90-5954c0f358e5.pdf
6/16/2020 9:34 PM 4175260 1a65cec3-8971-4f50-886e-965ce87f7649.pptx
4/14/2020 8:24 PM 285625 1a729f05-2a21-4675-a18b-e820c9c8c150__61Jajarkot_WardLevel.pdf
2/28/2021 3:11 PM 11306674 1ab8487d-f105-4f97-921c-a62d57277c50.pptx
2/16/2022 6:51 AM 1152558 1ac681a9-5fa5-4795-9971-ca84b271de8d.pdf
6/17/2022 9:17 PM 1110802 1accf2d9-cfc2-4547-aac6-35a8c822b9ee.pptx
10/15/2020 12:04 PM 21807910 1ad17a7f-3282-4b1e-ab0b-13f205719068.pdf
10/7/2020 11:35 AM 3765825 1b1de8f8-7f52-44f6-af47-c2cd76bb453c.pdf
10/2/2020 12:15 PM 112373 1b3b4931-4d70-410f-9293-67690c980776.pdf
9/19/2020 3:25 PM 4744592 1c896cb2-c36c-4800-bcbb-4da376f919b5.pdf
10/2/2020 12:14 PM 95108 1c9081f0-d4b7-4f98-9ba8-6c31f0944a4e.pdf
4/15/2020 10:17 AM 637191 1cad09a4-d119-41fa-9975-062a319d49b5__GP_Hhld_Table10.pdf
6/17/2022 11:14 AM 28409039 1d399a77-773b-4e7e-a95b-77234ccd58fe.pdf
6/17/2022 9:10 PM 653381 1d60d7b9-cc6f-495c-99d2-e0a6da5e7e35.pptx
10/15/2020 12:36 PM 6949615 1db4bb63-bbcf-4ec2-bf97-45fb53813f27.pdf
10/15/2020 12:03 PM 4720638 1dcad5cd-6a11-420b-bf40-17b56ad944c0.pdf
6/17/2022 9:08 PM 6882192 1e04e9c2-2693-4fda-a79e-3dfa7f068089.pptx
6/17/2022 9:10 PM 16416759 1e129af6-9eda-4bad-bcbc-cd302a85de78.pptx
10/30/2020 1:08 PM 941059 1e4f23a0-f69f-41b8-9c46-92a3f654844c.pdf
4/14/2020 8:37 PM 559899 1e943318-f443-4f37-8ab9-5a776c8c76f0__74Baitadi_WardLevel.pdf
8/20/2020 1:05 PM 380222 1ea1b439-873f-44d9-beac-e547a31037c4.pdf
9/21/2020 3:21 PM 1011516 1eb66e02-aadf-4398-b0df-935a6fc830cd.pdf
9/30/2020 3:05 PM 178144 1edc2449-19bf-4ffe-a900-6db10671f267.pdf
6/17/2022 9:16 PM 1536282 1edd123b-b807-4a00-840d-97e40b6ac9fc.pptx
11/22/2020 11:10 AM 2398231 1eea0588-33d7-4355-91e7-09952b57a1fc.pdf
6/17/2022 9:24 PM 12102770 1f0e4e6d-8d19-4ef8-812f-f04e87029281.pptx
11/19/2020 1:40 PM 199581 1f1f84ec-f2a8-440c-aab5-3d9d8049578d.pdf
10/7/2020 11:35 AM 4370551 1f383475-39fc-4df6-8144-22f9c8ac2ea7.pdf
4/14/2020 7:24 PM 786368 1f463bbc-5d4f-48ae-b8b5-b24404131595__24Kavrepalanchok_WardLevel.pdf
8/6/2020 2:45 PM 842391 1fb5187f-003b-4699-9474-a50707d49856.jpg
4/22/2021 8:13 AM 4401783 1fb8f461-0dd5-49d4-8eac-5b58450a0f3e.pptx
9/19/2020 3:24 PM 2611362 1fcfc066-2c72-45ce-8112-5a5e9887b07d.pdf
10/2/2020 12:22 PM 308537 20d6dcdb-00f5-46ea-8696-be731b366d01.pdf
4/14/2020 7:37 PM 592114 20fea30c-1cf9-4a83-a9e7-9a786aa65ad4__36Gorkha_WardLevel.pdf
10/2/2020 12:21 PM 244141 20feffcc-d440-4310-b9fd-0a8d2f0d1180.pdf
9/18/2020 2:10 PM 1991939 21099f49-7456-40b5-871e-b42402eca9a9.pdf
6/17/2022 9:39 PM 8579359 2116d729-c1ec-45d8-9024-57ca948fbb4d.pptx
11/20/2020 1:35 PM 576148 212dd559-35c3-4995-b36d-662fc05321d2.pdf
4/14/2020 7:48 PM 1916582 2136a347-09bd-4801-8814-4725004697d4__46 Gulmi_VDCLevelReport.pdf
6/17/2022 9:53 PM 9850426 21ee133a-2aa9-4e47-9e13-c2755ac728d7.pptx
4/14/2020 7:39 PM 1562318 21ee5248-c157-495b-b897-c23e893f3c8c__38 Tahanun_VDCLevelReport.pdf
9/19/2020 4:31 PM 971710 21f0850e-e8c5-470b-ad51-7bd3aba20964.pdf
10/19/2020 10:46 AM 2064814 21f44dc4-37b4-4d5d-9421-a7601058c308.pdf
6/17/2022 9:22 PM 4086970 224d24c5-e081-4d64-ae0f-68edfab16e91.pptx
4/14/2020 6:02 PM 2647088 22abe274-02e9-4716-aefe-86b0a66b3be5__17 Dhanusha_VDCLevelReport.pdf
10/19/2020 2:04 PM 1692935 22c9a583-35d7-4db4-baf7-c9a8537c6c8c.pdf
10/15/2020 12:35 PM 12119718 22fef753-369e-452c-abae-6cc500432785.pdf
10/2/2020 12:15 PM 270810 2369ade4-002b-4842-b982-7adc3aff7c12.pdf
10/19/2020 2:05 PM 5517579 23a1b2b7-0f23-476d-be15-00aca9b8ae3e.pdf
10/20/2020 6:03 PM 4087732 23ce97d6-692f-45db-8d97-244736e8795f.pdf
10/19/2020 1:28 PM 4165677 2455ff07-ba25-4cc0-bacd-3160db904a2d.pdf
4/14/2020 5:51 PM 1285563 245615f9-3a29-4ff7-b8e1-d9b009c2e848__08 Tehrathum_VDCLevelReport.pdf
10/19/2020 2:04 PM 1588697 25823047-ee16-4f0e-9dd8-b0cdb5cc153f.pdf
11/20/2020 3:27 PM 1136307 25a3ab2a-7042-4cae-8d50-059d11e86f47.pdf
10/20/2020 4:19 PM 1588779 2620f0bb-7743-41c8-a4fa-2390a7d40c58.pdf
10/22/2020 4:15 PM 507788 265db864-d52e-4e82-912a-bdc6c0f34a70.pdf
4/14/2020 5:43 PM 593028 26a895ae-c613-4a42-afb3-c127c9b458f0__05Morang_WardLevel.pdf
10/7/2020 11:33 AM 9281539 26b1d563-62a9-409e-bd7f-118c2a1797a6.pdf
10/19/2021 1:15 PM 1969687 26c10b54-e5de-45e6-9b9a-d84bd4b3cb90.pptx
8/14/2020 3:35 PM 447540 271c0c30-33a8-40ef-9cd2-dd0cdb2c7312.xlsx
2/28/2021 3:07 PM 12432770 27b9bced-c3e6-4517-b351-e140031d2fc5.pptx
9/21/2020 3:23 PM 1723869 27c8e2a8-93c9-47ad-a8c6-b53f8ddb9b19.pdf
9/21/2020 3:25 PM 5617235 27c9a247-4f1a-40cd-8d00-639ccb0b864a.pdf
10/22/2020 4:33 PM 2381359 28672946-5c68-4f60-80ab-98a24cb59974.pdf
12/8/2020 4:53 PM 1536282 2885b09b-d376-43da-a6ad-ae3eca3a57a6.pptx
2/28/2021 3:12 PM 205266 293797bf-fbd6-44ec-bd5a-8bee8413482e.pptx
10/30/2020 1:02 PM 189357 296cf20b-61ce-43f4-b48a-ad40dcb926e2.pdf
10/30/2020 1:28 PM 922435 2970fc88-376c-4421-8919-b29481048bc1.pdf
10/22/2020 4:41 PM 331263 298d6e5a-d0e7-4f55-9495-e42463ffeb9c.pdf
10/31/2020 10:31 AM 834306 29b5c181-8715-46bb-96fd-6a71cd4310a2.pdf
11/22/2020 11:04 AM 140930 29eb1e32-0a39-4e55-8d97-279e3309efd6.pdf
3/21/2021 11:45 AM 14282335 2a57b933-1bb1-423b-9185-2d9591666156.pptx
10/19/2020 1:34 PM 3435737 2a69a95a-6359-4348-bab6-de938d697a3a.pdf
11/19/2020 1:41 PM 276972 2a735df9-cd89-412c-8e4a-cf137e36bdd7.pdf
6/17/2022 9:09 PM 5369451 2a7e1637-add1-4a7a-8d95-352f7910ac44.pptx
4/15/2020 10:44 AM 329074 2a8c0376-7ecd-4a43-b6f4-d37441baa8b6__Population_District_Level.pdf
4/22/2021 8:09 AM 11281363 2a935896-6579-4d5c-8120-c7a55e46f2ea.pptx
4/15/2020 9:56 AM 862830 2ae91ffe-f44b-4b76-a6ca-b31d7fa1fc42__GP_Hhld_Table05.pdf
6/16/2020 9:33 PM 1321477 2b76b618-bdfa-4d52-9e6b-ae696d0e8fab.pptx
10/19/2021 12:02 PM 9060550 2c8a3085-e705-4254-8461-1d0897698414.pptx
4/8/2020 7:52 PM 54330 2cf6a112-14a6-4d06-933e-145e6aa73a8d__Program Schedule Pilot 2076.pdf
4/14/2020 6:01 PM 2725323 2cf7ebe5-18cb-460b-80d2-47dcc152c6d5__16 Siraha_VDCLevelReport.pdf
9/18/2020 2:10 PM 583175 2d3c863e-2745-43be-b041-9eb8f9a36dcb.pdf
2/26/2021 4:52 PM 43318902 2d7127fa-6472-4683-a40a-776c2bfbc0b1.pdf
10/19/2020 10:45 AM 1501642 2dcb2929-094e-4143-b389-6ec346140ad9.pdf
9/7/2021 11:07 AM 4605018 2e04841f-9e48-484c-8ce5-3a7445fddaae.pptx
10/20/2020 5:55 PM 5307385 2e62e958-8b66-455c-98e5-a78461acc4ad.pdf
11/20/2020 3:27 PM 874404 2eb71814-d1a4-4906-910c-2863082b026e.pdf
4/14/2020 5:55 PM 1316511 2ed496a2-fea3-4d1f-bf83-4a761215edeb__11 Solukhumbu_VDCLevelReport.pdf
6/17/2022 9:14 PM 2149172 2f4713a8-f565-48b9-aaba-9823cb5968d5.pptx
4/15/2020 9:51 AM 706294 2f67d9ed-1410-4422-9219-920e17e65648__GP_Hhld_Table02.pdf
10/21/2020 3:23 PM 545055 2f814ae7-e22e-41c5-beeb-51bdc2f19f37.pdf
8/14/2020 3:37 PM 699323 2f99a58b-c0e0-4265-9d0a-788f7c9d0161.xlsx
10/20/2020 4:20 PM 137830 2fb231d7-7b06-41ef-a649-e2cd3a48a1d3.pdf
4/14/2020 7:45 PM 376423 30ad133c-f02c-4c8c-8362-77707f376872__43Myagdi_WardLevel.pdf
10/30/2020 1:18 PM 489601 31293eb3-03ef-408b-8db0-3125d65f24ec.pdf
4/2/2020 2:26 PM 4516981 314c790d-0de5-42ae-9391-51a23e8686b8__Enumeration Manual for Pilot.pdf
10/2/2020 12:15 PM 131073 316ae257-4eba-4660-abbe-74ea9a874164.pdf
10/1/2020 6:20 PM 496099 317ba6cd-7101-4067-944b-4a7b2482fcc6.pdf
11/20/2020 3:28 PM 965751 31818deb-3a5d-445c-8c71-ea192b32fc00.pdf
10/19/2020 10:51 AM 1166730 3185f505-a51e-477e-bf24-43a9816198d0.pdf
11/22/2020 11:19 AM 152943 318abfbe-13a7-4427-ab7d-0d301734771f.pdf
4/6/2020 11:19 AM 643249 31996e54-2f61-423b-b03a-4c62b3632a6c__Report on the study of level coordination, cooperation and cooperation.pdf
3/21/2021 11:53 AM 4401794 31b130a9-11da-4c51-95fa-9eb247631044.pptx
4/14/2020 7:25 PM 1517637 31f5fb35-2022-445a-8c5d-9cec1a3e0283__25 Lalitpur_VDCLevelReport.pdf
10/22/2020 4:23 PM 4815249 32399fd2-1447-4d7c-92a9-fd004783eb6c.pdf
10/22/2020 4:39 PM 1600784 3241029d-c0b5-4b80-8e60-63c99510fcd2.pdf
10/19/2020 1:33 PM 3947480 3284f8e2-f6fa-4a68-b6ca-c9c4c7057f01.pdf
10/30/2020 1:26 PM 2231344 328523b7-a6dc-48da-931a-a2c8421ac3aa.pdf
11/22/2020 11:25 AM 57711 3311242b-8e1c-49f2-b5bb-b01d33a49ac2.pdf
4/15/2020 10:42 AM 745286 33210973-dc15-4fec-9e54-370969156465__GP_Indv_Table08.pdf
4/14/2020 4:08 PM 12140738 3345cfb5-090f-4288-9dc9-a56de714267a__Volume05Part10.pdf
6/17/2022 3:59 PM 249410 339dd402-cc8d-4d55-9891-99e0e34c8a3a.pdf
9/7/2021 11:06 AM 5678834 33c0e92d-f9d0-484d-9572-ad8d3e5584fb.pptx
10/19/2020 1:35 PM 1038608 33e20489-ed9a-4706-a622-a8fb7b18f4ae.pdf
11/19/2020 1:41 PM 263921 33edb55e-1065-4037-ae78-5e3f58fa0710.pdf
11/19/2020 1:39 PM 478839 34329d65-2a04-4b87-b1c0-e9103bc36f01.pdf
2/28/2021 3:13 PM 3427282 347f8933-fe6e-4ad5-8757-6fd912f07025.pptx
6/17/2022 9:08 PM 1969687 34b62ff9-1297-4ac4-8399-2ea4be504f09.pptx
11/20/2020 1:35 PM 1794154 35944de3-e638-4dbd-966d-19bd1c8ea9f3.pdf
10/22/2020 4:40 PM 7271432 35d2d909-a2da-4f58-ae5a-7982e818f64c.pdf
6/16/2020 9:33 PM 14250 35f5b2e8-8616-4468-a326-fb5eb80da363.docx
11/12/2020 12:36 PM 2940871 363f2c8a-846e-4afd-81f8-239b06b2179d.pdf
2/28/2021 3:09 PM 662022 36b15cda-69bb-41c7-b291-59daa90347b3.pptx
6/16/2020 8:57 PM 14922 370595f6-9c39-472c-9846-fd43da81cd5e.docx
4/14/2020 7:33 PM 2534626 379a64e4-8caf-4943-ab39-e641e68e439d__32 Rautahat_VDCLevelReport.pdf
4/15/2020 10:20 AM 698633 388ab817-695c-4fcd-89c0-bd4ac6e47028__GP_Indv_Table01.pdf
10/21/2020 3:24 PM 164705 389b06b3-7686-4542-a28d-e26c594f3728.pdf
10/19/2020 10:50 AM 1554284 389ed611-4184-4c9a-906f-7dd2f7373099.pdf
4/14/2020 8:37 PM 1672890 38c173e4-cbbb-438c-923e-287fb84fc149__74 Baitadi_VDCLevelReport.pdf
10/22/2020 4:41 PM 297274 392246b4-42e9-4a7d-8e99-174ccd1ea661.pdf
10/22/2020 4:41 PM 341938 394f1d10-e445-4616-8775-b047573a5e9a.pdf
10/19/2020 2:04 PM 1800300 397e8bef-dc2c-41a9-ab5e-5c503c3029c0.pdf
10/30/2020 1:28 PM 425652 39b8db15-4d26-4164-abc1-9d735edac3d0.pdf
4/14/2020 3:54 PM 7136991 39cbe782-cc7f-47e7-a9b1-c30e5226f779__02NPHC2011 (Tables from Form-II).pdf
6/16/2020 9:34 PM 15621 39d65824-ce26-4cc4-bb73-a9374bd48bfe.docx
10/20/2020 6:02 PM 9958586 39e28f71-fa3f-4973-a0a5-8ac25e480600.pdf
10/5/2021 5:51 PM 659699 39e68d4f-2791-4b00-9659-256352e29179.pdf
10/19/2021 1:15 PM 6079341 39fb4e30-aa55-4be9-ba59-cb4e92c2cb71.pptx
10/20/2020 6:02 PM 8020825 3a232114-f724-4711-8d82-49ea16347c39.pdf
12/8/2020 4:54 PM 1321477 3a3a2658-5f44-4ef5-842d-c2f2285ef227.pptx
6/17/2022 9:24 PM 9954850 3a649556-a765-4888-9b3f-a727bfcdd8f5.pptx
10/20/2020 6:26 PM 7004737 3a739b63-94b2-437a-ad64-ba5c11131c54.pdf
11/20/2020 3:31 PM 390537 3a850dca-8c1e-463c-b2b1-33d77eafc3b3.pdf
9/21/2020 3:16 PM 5923080 3ad101c7-5fce-4400-87bf-fd385f0675c5.pdf
4/14/2020 8:25 PM 227677 3b29a0fa-6820-473f-aa5c-4a6d8b691eec__62Dolpa_WardLevel.pdf
10/19/2020 1:18 PM 226205 3b2fff5e-6427-4443-8865-e65121388649.pdf
10/19/2020 2:15 PM 259705 3bcc16f7-d8b5-46a2-993a-baffa95d7e69.pdf
10/30/2020 1:34 PM 311736 3bdf46dd-b0fa-4688-bce0-ee8e038107df.pdf
10/2/2020 12:21 PM 111607 3be68835-a191-4c24-8da6-675c97f2c5a6.pdf
4/6/2020 5:27 PM 2845316 3c295e15-0fe0-4f49-b57d-bb235c4ceb6e__Main Questionnaire Pilot.pdf
4/14/2020 8:26 PM 284901 3c35ebaa-4c01-4e00-bdb7-04c682ebfb54__63Jumla_WardLevel.pdf
10/2/2020 9:58 AM 464979 3c3a6efa-1096-495f-aa22-be5627d2a0c5.pdf
10/30/2020 1:02 PM 146905 3c42d8b3-53d0-4d86-96bc-37966bfc5eea.pdf
10/19/2021 12:02 PM 8760757 3c444577-ea79-434e-8253-41de645a3829.pptx
4/14/2020 5:49 PM 335745 3c85ee01-7d0d-4e3f-8a10-0f534eea61b4__07Dhankuta_WardLevel.pdf
3/21/2021 11:52 AM 3989411 3c9dc5c1-0eb5-43ce-b202-b80c4e49e09c.pptx
10/19/2021 12:02 PM 2393707 3ccefa91-2501-4825-bd36-dc92fb5bf949.pptx
6/16/2020 9:34 PM 1110802 3d0747ac-a87c-45b8-841f-66e0edb73dee.pptx
4/14/2020 7:38 PM 540885 3d4cf306-4ff6-4094-b90c-ec5b276cc127__37Lamjung_WardLevel.pdf
5/2/2022 8:56 PM 56643745 3d6c50b1-e144-404b-9527-9fcb3825ca7b.pdf
6/17/2022 3:54 PM 15523905 3dfc3f19-700f-482e-9589-a75e7398b061.pdf
10/19/2020 1:10 PM 7462375 3e114122-fac8-4365-b408-6dc3e4ec9632.pdf
